Ranking
# | Name | Alliance | Created | Leader |
---|---|---|---|---|
1 | Smoke | Tea | 2025-06-18 19:14:13 | eiiSmoke |
2 | Farmers | - | 2025-06-14 14:23:10 | RT1Mats |
3 | Kenopsia | - | 2025-06-10 21:02:38 | Maelfoy |
4 | OneUp | Paradox | 2025-05-31 20:07:24 | Ashura |
5 | locals | Paradox | 2025-05-25 05:25:13 | Mauna |
6 | Eclipse | Paradox | 2025-05-24 23:53:44 | Soyshiro |
7 | Torment | - | 2025-05-17 17:26:34 | SagaCloud |
8 | adgda | Genesis | 2025-05-15 16:25:06 | heale |
9 | Vendetta | UMadBrah | 2025-05-15 01:07:01 | Kirito |
10 | Galkhein | - | 2025-05-13 12:48:09 | Rishe |
11 | Aesir | - | 2025-05-13 07:09:17 | Ishtar |
12 | AnOne | - | 2025-05-12 20:52:45 | ahreta |
13 | Farmez | Tea | 2025-05-12 20:47:14 | Mavenlicious |
14 | Moon | Ghost | 2025-05-06 09:25:58 | YinYu |
15 | T1 | T1 | 2025-05-04 19:55:32 | Faker |
16 | Luxion | Mobs | 2025-05-03 09:21:58 | Leon |
17 | Allure | Feint | 2025-04-30 00:18:50 | Misaki |
18 | DSlayers | Banished | 2025-04-27 22:11:41 | Oni |
19 | Testing | GMS | 2025-04-27 17:34:56 | Ashborn |
20 | ehehe | - | 2025-04-26 10:11:18 | Hitti |
GM's Online
- Ashborn Offline
- Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost