Ranking
# | Name | Player Level | Profession | Gender | Alliance | Clan |
---|---|---|---|---|---|---|
441 | Dragon-Orez | 6 | Dragoon | Male | - | - |
442 | Krobelus | 6 | Conjurer | Male | - | - |
443 | Vilyana | 5 | Ruiner | Female | - | - |
444 | Ellerius | 5 | Ruiner | Male | - | - |
445 | JairB | 5 | Shaman | Male | - | - |
446 | Fizz | 5 | Hellion | Male | - | - |
447 | Gosh | 5 | Ruiner | Male | - | - |
448 | LANG | 5 | Ranger | Male | - | - |
449 | Maven | 4 | Ruiner | Male | - | - |
450 | brenino | 4 | Rogue | Male | - | - |
451 | Elisa | 3 | Mystic | Female | - | - |
452 | Xurtan | 3 | Rogue | Male | - | - |
453 | MadParadoxx | 3 | Hellion | Female | - | - |
454 | LegendaUkraine | 3 | Hellion | Male | - | - |
455 | Kwick | 3 | Dragoon | Male | - | - |
456 | DaysGrace | 3 | Conjurer | Male | - | - |
457 | Lilith666 | 3 | Ruiner | Female | - | - |
458 | Quack | 3 | Shaman | Male | - | - |
459 | MAMA_LUBA | 3 | Mystic | Male | - | - |
460 | ahreta | 2 | Dragoon | Male | - | AnOne |
GM's Online
- Ashborn Offline
- Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost