Ranking
# | Name | Total Wealth | Alliance | Clan |
---|---|---|---|---|
1 | Legolas | 396,868 06 07 | - | - |
2 | Karthus | 394,414 03 04 | - | - |
3 | Faker | 377,798 08 02 | T1 | T1 |
4 | Damnrius | 358,845 04 02 | YinYang~ | Lyria |
5 | CharlieJr | 353,134 03 08 | YinYang~ | Lyria |
6 | Orange?! | 352,196 03 00 | UMadBrah | Oranges |
7 | DhoTjai | 350,647 08 04 | Banished | Ahjin |
8 | Orange? | 333,098 00 03 | UMadBrah | Oranges |
9 | Oranges | 316,060 03 01 | UMadBrah | Oranges |
10 | Helix | 243,785 04 00 | YinYang~ | Lyria |
11 | Shadow | 235,801 09 04 | - | - |
12 | Indigo | 231,976 03 00 | - | - |
13 | Esper | 214,892 08 07 | - | - |
14 | dhotjaiii | 209,232 01 00 | ?? | Bunny |
15 | Albedo | 204,516 03 02 | YinYang~ | Aurora |
16 | Tuyet | 193,056 06 05 | UMadBrah | TheHated |
17 | BlueRogue~ | 185,616 03 08 | YinYang~ | Aurora |
18 | WILL | 176,609 09 09 | YinYang~ | Simps |
19 | Conjurer | 172,392 05 08 | YinYang~ | Simps |
20 | Orange!? | 169,085 01 00 | UMadBrah | Oranges |
GM's Online
- Ashborn Offline
- Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost