Ranking
# | Name | Player Level | Profession | Gender | Alliance | Clan |
---|---|---|---|---|---|---|
741 | XIL_Ukraine | 1 | Mystic | Male | - | - |
742 | Kaisel | 1 | Ruiner | Male | - | - |
743 | UkraineWIN | 1 | Rogue | Male | - | - |
744 | aaa | 1 | Dragoon | Male | - | - |
745 | asda | 1 | Dragoon | Male | - | - |
746 | KharkowUkraine | 1 | Ruiner | Male | - | - |
747 | Master Y | 1 | Ruiner | Male | - | - |
748 | Skar | 1 | Ruiner | Male | - | - |
749 | rasss | 1 | Ruiner | Male | - | - |
750 | Leafeon | 1 | Mystic | Female | - | - |
751 | Togepi | 1 | Mystic | Female | - | - |
752 | Umbreon | 1 | Mystic | Female | - | - |
753 | Bayleef | 1 | Rogue | Male | - | - |
754 | Flareon | 1 | Mystic | Male | - | - |
755 | Sylveon | 1 | Mystic | Female | - | - |
756 | Vaporeon | 1 | Mystic | Male | - | - |
757 | jikolp | 1 | Conjurer | Female | - | - |
758 | Jolteon | 1 | Conjurer | Female | - | - |
759 | Zelda | 1 | Ruiner | Female | - | - |
760 | Totodyle | 1 | Rogue | Male | - | - |
GM's Online
- Ashborn Offline
- Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost