Ranking

# Name Total Wealth Alliance Clan
321 Chitra 3 01 03 - -
322 GodSmack 2 09 00 YinYang~ WoodNote
323 Chiisai 2 07 01 - -
324 Supernatural 1 04 04 - -
325 Xavir 1 01 04 Banished Ahjin
326 Timbira 0 09 09 - -
327 Wiss 0 09 05 - -
328 Temu 0 09 04 - -
329 MeiAddict96 0 09 00 - -
330 LePHEW 0 08 09 - -
331 CsalikHUN 0 07 09 - -
332 Brain 0 05 05 - -
333 Hustle 0 04 02 - -
334 Vessel 0 04 00 - -
335 Dugtrio 0 04 00 - -
336 Dark 0 04 00 LostSide LostSide
337 Love Duff 0 02 09 - -
338 Verner 0 01 04 - -
339 Bond 0 01 04 - -
340 D.bell 0 01 04 - -

GM's Online

  • Ashborn Offline
  • Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost