Ranking
# | Name | Total Wealth | Alliance | Clan |
---|---|---|---|---|
601 | Ronaldo | 0 00 00 | - | - |
602 | Ferdinand | 0 00 00 | - | - |
603 | TerStegen | 0 00 00 | - | - |
604 | DeclanRice | 0 00 00 | - | - |
605 | CampNou | 0 00 00 | - | - |
606 | SantiagoBernabeu | 0 00 00 | - | - |
607 | Vandersar | 0 00 00 | - | - |
608 | Zygsz | 0 00 00 | - | - |
609 | Reverse | 0 00 00 | - | - |
610 | jigles | 0 00 00 | - | - |
611 | Vanish | 0 00 00 | - | - |
612 | nono | 0 00 00 | - | - |
613 | Arms | 0 00 00 | - | - |
614 | ClosER | 0 00 00 | - | - |
615 | Fugi | 0 00 00 | - | - |
616 | Wide | 0 00 00 | - | - |
617 | Fatzao | 0 00 00 | - | - |
618 | Down | 0 00 00 | - | - |
619 | Ralph | 0 00 00 | - | - |
620 | Wallace | 0 00 00 | - | - |
GM's Online
- Ashborn Offline
- Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost