Ranking

# Name Total Wealth Alliance Clan
121 Immovable 8,795 07 03 UMadBrah Limbo
122 JoyBoy 8,553 08 03 Banished Ahjin
123 Arima 8,005 03 08 YinYang~ Lunar
124 Pocholo 7,609 09 07 - Ohana
125 Leon 7,501 06 08 Mobs Luxion
126 Haseo 7,441 03 05 UMadBrah Limbo
127 Hybryd 7,377 01 05 UMadBrah TheHated
128 SquigglyPuff 7,187 04 00 - puffer
129 Lucy 6,976 04 04 UMadBrah Limbo
130 Finek 6,841 05 03 - -
131 MIKEY 6,230 07 06 - -
132 SmlBoto 5,916 00 01 Banished Ahjin
133 Klope 5,886 08 04 UMadBrah TheHated
134 LetMeSlide 5,595 09 03 - -
135 02 5,570 06 04 - -
136 Skanor 5,511 03 05 - -
137 Nova 5,408 00 03 - -
138 HelpMe! 5,330 05 00 UMadBrah Limbo
139 AoE 5,257 00 06 - -
140 shaman 5,000 08 07 - -

GM's Online

  • Ashborn Offline
  • Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost